pretty floaty island for parties have fun :3
It features some real cozy atmosphere in a bioluminecent forest, and a tree that turns into a stage.
Likely to be the squishyfamily’s party world for the forseeable future!
Made in collaboration with the amazing beans Bwibble and Sapphire.
Running Shows In the World
To run shows in the world you need some kind of DMX Lighting control software, and some video to run on the screens.
As long as you cover up the DMX area with something black, you can run any kind of video in the world, but I highly recommend doing re-projection on the videos to make them match the screens better.
Here is where you find the video player!

Running Videos
What it looks like in game.

If you want to play fullscreen video, here is a simple mask to cover the grid node so the lights don’t go crazy.
and here is a mask that covers everything that isn’t visuals
Here is an example of what your stream might look like in the end.

Holograms
The world also supports holograms! To learn more ask Squishy in the discord :3
Running Lights
To control the lights, you need to know what DMX is, and preferably have a dmx console of choice that can output to artnet.
You’ll also need VRSL’s artnet grid node or an alternative like the Furality Grid Node
Personally I’m my cat uses DMXcontrol 3 controlled by a APCmini for the DMX, and a mix of HeavyM and Milkdrop for the visuals, but there are likely better and more intuitive solutions ^^,

For programming shows the world supports MIDI DMX, so with the FNode and a midi loopback you can get 0 delay on the lights when programming! (beware that that is local only, so you can’t run shows that way, only program them!)

Patch sheet
This is the current patch list! Double check the discord for downloads and more recent updates. Are the fireworks here yet?
Patch Sheet
| Fixture ID | Model | Mode | ‘DMX Address | Comment |
| 1 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.001 | Circle overhead 1 |
| 2 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.014 | Circle overhead 2 |
| 3 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.027 | Circle overhead 3 |
| 4 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.040 | Circle overhead 4 |
| 5 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.053 | Circle overhead 5 |
| 6 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.066 | Circle overhead 6 |
| 7 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.079 | Circle overhead 7 |
| 8 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.092 | Circle overhead 8 |
| 9 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.105 | Circle overhead 9 |
| 10 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.118 | Circle overhead 10 |
| 11 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.131 | Circle overhead 11 |
| 12 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.144 | Circle overhead 12 |
| 13 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.157 | Left Leaf 1 |
| 14 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.170 | Left Leaf 2 |
| 15 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.183 | Left Leaf 3 |
| 16 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.196 | Left Leaf 4 |
| 17 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.209 | Left Leaf 5 |
| 18 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.222 | Left Leaf 6 |
| 19 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.235 | Left Leaf 7 |
| 20 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.248 | Left Leaf 8 |
| 21 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.261 | Left Leaf 9 |
| 22 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.274 | Left Leaf 10 |
| 23 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.287 | Left Leaf 11 |
| 24 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.300 | Left Leaf 12 |
| 25 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.313 | Left Leaf 13 |
| 26 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.326 | Left Leaf 14 |
| 27 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.339 | Right Leaf 1 |
| 28 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.352 | Right Leaf 2 |
| 29 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.365 | Right Leaf 3 |
| 30 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.378 | Right Leaf 4 |
| 31 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.391 | Right Leaf 5 |
| 32 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.404 | Right Leaf 6 |
| 33 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.417 | Right Leaf 7 |
| 34 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.430 | Right Leaf 8 |
| 35 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.443 | Right Leaf 9 |
| 36 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.456 | Right Leaf 10 |
| 37 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.469 | Right Leaf 11 |
| 38 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.482 | Right Leaf 12 |
| 39 | VRSL Moving Head | 13-CH (13-Channel) | ‘1.495 | Right Leaf 13 |
| 40 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.001 | Right Leaf 14 |
| 41 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.014 | Tree Opening 1 |
| 42 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.027 | Tree Opening 2 |
| 43 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.040 | Tree Opening 3 |
| 44 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.053 | Tree Opening 4 |
| 45 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.066 | Tree Opening 5 |
| 46 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.079 | Tree Opening 6 |
| 47 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.092 | Tree Opening 7 |
| 48 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.105 | Tree Opening 8 |
| 49 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.118 | Tree Opening 9 |
| 50 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.131 | Tree Top 1 |
| 51 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.144 | Tree Top 2 |
| 52 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.157 | Tree Top 3 |
| 53 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.170 | Tree Top 4 |
| 54 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.183 | Tree Top 5 |
| 55 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.196 | On Stage 1 |
| 56 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.209 | On Stage 2 |
| 57 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.222 | On Stage 3 |
| 58 | VRSL Moving Head | 13-CH (13-Channel) | ‘2.235 | On Stage 4 |
| 59 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.248 | Floating Lights Stage 1 |
| 60 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.263 | Floating Lights Stage 2 |
| 61 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.278 | Floating Lights Stage 3 |
| 62 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.293 | Floating Lights Stage 4 |
| 63 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.308 | Floating Lights Stage 5 |
| 64 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.323 | Floating Lights Stage 6 |
| 65 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.338 | Floating Lights Stage 7 |
| 66 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.353 | Floating Lights Stage 8 |
| 67 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.368 | Floating Lights Stage 9 |
| 68 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.383 | Floating Lights Stage 10 |
| 69 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.398 | Floating Lights Stage 11 |
| 70 | VRSL LED Bar | 15-CH (15-Channel) | ‘2.413 | Floating Lights Stage 12 |
| 71 | VRSL Blinder | 5-CH (5-Channel) | ‘2.428 | Circle on the trees around the dancefloor 1 |
| 72 | VRSL Blinder | 5-CH (5-Channel) | ‘2.433 | Circle on the trees around the dancefloor 2 |
| 73 | VRSL Blinder | 5-CH (5-Channel) | ‘2.438 | Circle on the trees around the dancefloor 3 |
| 74 | VRSL Blinder | 5-CH (5-Channel) | ‘2.443 | Circle on the trees around the dancefloor 4 |
| 75 | VRSL Blinder | 5-CH (5-Channel) | ‘2.448 | Circle on the trees around the dancefloor 5 |
| 76 | VRSL Blinder | 5-CH (5-Channel) | ‘2.453 | Circle on the trees around the dancefloor 6 |
| 77 | VRSL Blinder | 5-CH (5-Channel) | ‘2.458 | Circle on the trees around the dancefloor 7 |
| 78 | VRSL Blinder | 5-CH (5-Channel) | ‘2.463 | Circle on the trees around the dancefloor 8 |
| 79 | VRSL Blinder | 5-CH (5-Channel) | ‘2.468 | Stage spotlight(invisible) |
| 80 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.473 | Tree opening led 1 |
| 81 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.478 | Tree opening led 2 |
| 82 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.483 | Tree opening led 3 |
| 83 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.488 | Tree opening led 4 |
| 84 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.493 | Tree opening led 5 |
| 85 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.498 | Tree opening led 6 |
| 86 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.503 | Tree opening led 7 |
| 87 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘2.508 | Tree opening led 8 |
| 88 | VRSL 6×4 LED Block | 5-CH (5-Channel) | ‘3.001 | Tree opening led 9 |
| 89 | TS Laser V3 | 31-CH(31 Channel) | ‘3.006 | Laser Left Leaf 1 |
| 90 | TS Laser V3 | 31-CH(31 Channel) | ‘3.037 | Laser Left Leaf 2 |
| 91 | TS Laser V3 | 31-CH(31 Channel) | ‘3.068 | Laser Left Leaf 3 |
| 92 | TS Laser V3 | 31-CH(31 Channel) | ‘3.099 | Laser Left Leaf 4 |
| 93 | TS Laser V3 | 31-CH(31 Channel) | ‘3.130 | Laser Opening 1 |
| 94 | TS Laser V3 | 31-CH(31 Channel) | ‘3.161 | Laser Opening 2 |
| 95 | TS Laser V3 | 31-CH(31 Channel) | ‘3.192 | Laser Opening 3 |
| 96 | TS Laser V3 | 31-CH(31 Channel) | ‘3.223 | Laser Opening 4 |
| 97 | TS Laser V3 | 31-CH(31 Channel) | ‘3.254 | Laser Right Leaf 1 |
| 98 | TS Laser V3 | 31-CH(31 Channel) | ‘3.285 | Laser Right Leaf 2 |
| 99 | TS Laser V3 | 31-CH(31 Channel) | ‘3.316 | Laser Right Leaf 3 |
| 100 | TS Laser V3 | 31-CH(31 Channel) | ‘3.347 | Laser Right Leaf 4 |
| 101 | TS Laser V3 | 31-CH(31 Channel) | ‘3.378 | Laser Floor 1 |
| 102 | TS Laser V3 | 31-CH(31 Channel) | ‘3.409 | Laser Floor 2 |
| 103 | Aura Grove 1 | 4-CH (4-Channel) | ‘3.440 | Floating Lights Stage |
| 104 | Aura Grove 2 | 2-CH (2-Channel) | ‘3.444 | Leaves/Screens |
| 105 | Aura Grove 3 | 1-CH (1-Channel) | ‘3.512 | Fireworks! |
This is the current patch list! Double check the discord for downloads and more recent updates.
Expand for the full list.
Or if you just want a spreadsheet:
If you’re looking for fixture definition files, I have a repo at my github!
Feel free to grab whatever you need there, or contribute your own so we have a more complete library!
Custom fixture 1, The LED matrix bars hovering on stage
Address 0 (3.440): Forward/backwards adjustment 0-255
Address 1 (3.441): Down/up/tilt 0-127 controls height, from 128-255 it transitions into a tilted mode
Address 2 (3.442): Scale 0-255
Address 3 (3.443): Shape, transitions between zigzag at 0, circle at 64, default shape at 128, and giving the tree eyebrows at 255.
Adding 0 and 1 as pan and tilt makes for a fairly intuitive control of the position, and I’ve added the other 2 to beam controls so I have easy access to sliders for them
My fixture profile: (dmxcontrol3)
<?xml version="1.0" encoding="utf-8"?>
<device type="DMXDevice" dmxaddresscount="4" dmxcversion="3" ddfversion="0.3">
<information>
<model>Aura Grove 1</model>
<vendor>Squishyfamily</vendor>
<author>Squishy</author>
<mode>4 channel</mode>
<comment>u cute</comment>
</information>
<functions>
<position>
<pan name="forward" dmxchannel="0">
<range range="360"/>
</pan>
<tilt name="up" dmxchannel="1">
<range range="360"/>
</tilt>
</position>
<zoom name="size" dmxchannel="2" defaultval="0">
<range mindmx="0" maxdmx="255" minval="0" maxval="200" type="linear"/>
</zoom>
<iris name="shape" dmxchannel="3" defaultval="50">
<range mindmx="0" maxdmx="255" minval="1" maxval="100"/>
</iris>
</functions>
</device>
Custom fixture 2, leaves around the stage
Address 0 (3.444): Forward/backwards adjustment 0-255
Address 1 (3.445): Down/up/tilt 0-127 cotrols height, from 128-255 it transitions into a tilted mode
My fixture profile: (dmxcontrol 3)
<?xml version="1.0" encoding="utf-8"?>
<device type="DMXDevice" dmxaddresscount="2" dmxcversion="3" ddfversion="0.1">
<information>
<model>Aura Grove 2</model>
<vendor>Squishyfamily</vendor>
<author>Squishy</author>
<mode>2 channel</mode>
<comment>u cute</comment>
</information>
<functions>
<position>
<pan name="inout" dmxchannel="0">
<range range="360"/>
</pan>
<tilt name="updn" dmxchannel="1">
<range range="360"/>
</tilt>
</position>
</functions>
</device>
Custom fixture 3, fireworks!
Address 0 (3.512): Fireworks amount and intensity
0-50 : Off
50-255 : Intensity
Do you want to help out? We’re collaborating in the discord!





















